About 3063 Sw Anchor Avenue
Rare oceanfront compound in sought-after Nelscott Beach, priced below market to reflect a parking conversion opportunity. The property includes a two-unit duplex — each with 1BR/1BA and a wood-burning fireplace and kitchenette — plus a 4BR/2.5BA main home, all with direct beach access via private stairs to miles of sand and surf. A large oceanfront deck, protective concrete seawall, and classic Oregon Coast details throughout — knotty pine, wainscoting, and wood-burning fireplaces. Mixed Use zoning allows vacation rentals. The lower level is well-suited for conversion to on-site parking, which would significantly enhance rental income potential and overall value. A compelling buy for the investor or buyer willing to do the work.
Features of 3063 Sw Anchor Avenue
| MLS® # | 26-874 |
|---|---|
| Price | $869,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,776 |
| Acres | 0.30 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3063 Sw Anchor Avenue |
|---|---|
| Subdivision | Nelscott Beach |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | Yes |
Interior
| Interior Features | Eat-in Kitchen, Storage |
|---|---|
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Insert, Wood Burning |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Exterior Entry, Interior Entry |
Exterior
| Windows | Double Pane Windows, Vinyl Frames |
|---|---|
| Roof | Composition |
| Construction | Shake Siding |
| Foundation | Block, Concrete Perimeter |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | NBMU - Nelscott Beach Mixed Use |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Schriber |
|---|---|
| Office | eXp Realty LLC |
