About 871 Old River Road
Live your Dream on nearly 24 acres of flat, usable farm and forest land bordering Tangerman Creek, just minutes from the Siletz River. Private, peaceful, and fully usable — this is the kind of setting that's genuinely hard to find. The well-maintained three-bedroom, two-bath single-level home features vaulted beamed wood ceilings, hardwood floors, and both a wood-burning insert and pellet stove. The kitchen offers beautiful wood cabinetry and a functional layout. One bathroom features a clawfoot tub and brick floor with views over the fenced garden, blueberry bushes, and open fields beyond. Decks and a covered porch surround the home. Concrete walkways lead to a brick patio with a firepit and a fantastic guest Cabin made with hand-milled Port Orford cedar. A gazebo with power overlooks Tangerman Creek, the forest, and a small waterfall. The property has a well with water rights to Tangerman Creek. Fields are fenced and cross-fenced. A fully functional barn includes workshop space, storage, and covered parking. Detached 2-car garage, greenhouse, kennel, and sheds. Generac generator and two owned propane tanks convey. Marketable timber on site — cruise on file. New well pump 2025, septic pumped 2025. If you've been searching for a working homestead with real land, real water, and room to grow — this is it. Zoned A-C Agricultural Conservation. EFU Farm Defferal keeps taxes low.
Features of 871 Old River Road
| MLS® # | 26-852 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 23.86 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 871 Old River Road |
|---|---|
| Subdivision | N/A |
| City | Siletz |
| County | Lincoln |
| State | OR |
| Zip Code | 97380 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Propane, Phone Available |
|---|---|
| Parking | Additional Parking, Detached Garage, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Storage, Beamed Ceilings, Grab Bars in Shower or Tub, Hand-held Shower Head, Soaking Tub |
|---|---|
| Heating | Electric, Forced Air, Pellet Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Insert, Pellet Stove, Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Farm, Garden, Landscaped, Level, Private, Wetlands, Wooded |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Cedar |
| Foundation | Concrete Perimeter, Other, Slab |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | A-C Agricultural Conservation |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Audra Powell |
|---|---|
| Office | Premiere Property Group, LLC (Newport) |
