About 4976 Ne K Avenue
LAKE VIEWS & COASTAL VIBES! Pack your bags, don't miss this move-in-ready, all one level gem in the heart of Neotsu. This tastefully updated home features 1 spacious bedroom, 2 bonus rooms, and 1 full bath, gas fireplace, updated lighting, and original hardwood floors. Open kitchen with plenty of cabinets and eat in breakfast bar. Outdoor living is a breeze with a large oversized yard, storage shed, and a sun-soaked lake view rooftop deck to enjoy. For added value the owner had a new roof completed in 2025, and recently painted the home interior. A prime location just minutes from Devils Lake access to enjoy swimming, fishing, boating, and many other activities and approximately 3 miles from the ocean beaches. Call today and schedule your showing!
Features of 4976 Ne K Avenue
| MLS® # | 26-824 |
|---|---|
| Price | $349,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,116 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4976 Ne K Avenue |
|---|---|
| Subdivision | Lakeview |
| City | Neotsu |
| County | Lincoln |
| State | OR |
| Zip Code | 97364 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Electric, Zoned |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Irregular Lot, Landscaped, Level |
|---|---|
| Windows | Window Treatments, Blinds |
| Roof | Composition |
| Construction | Shake Siding, Cedar, Shingle Siding |
| Foundation | Block, Concrete Perimeter |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | R-1-A Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis M Regen |
|---|---|
| Office | Taylor & Taylor Realty Company |
