About 475 Se 35th Street C-15
Enjoy breathtaking, unobstructed views of the Yaquina Bay and River from this beautifully maintained 2-bedroom, 2.5-bath townhouse. Designed for comfort and coastal living, this home features stylish countertops, maple cabinetry, stainless steel appliances, and a slate entry that welcomes you inside. Two private view decks provide the perfect setting to relax and take in the ever-changing waterfront scenery. A spacious main floor enhances the sense of openness, while the tandem two-car garage offers ample storage for vehicles and coastal gear. Ideally located near South Beach State Park for easy access to miles of sandy shoreline, and just minutes from local seafood dining and the iconic Yaquina Bay Bridge leading into Newport for shopping, dining, and amenities. Low HOA dues and an unbeatable South Beach location make this property ideal as a full-time residence, vacation getaway, or investment opportunity.
Features of 475 Se 35th Street C-15
| MLS® # | 26-774 |
|---|---|
| Price | $455,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,802 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 475 Se 35th Street C-15 |
|---|---|
| Subdivision | Neolha Point Townhomes |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Phone Available |
| Parking | Garage Door Opener, Tandem |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Combination |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Zoning | R-5 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Marilyn Grove |
|---|---|
| Office | Advantage Real Estate |
