About 475 Se 35th Street E-25
MUST CLOSE BY JULY 31, 2026! Tap into the tranquility at Neolha Point, a bay-front community! This spacious townhome offers 2 bedrooms PLUS a den/office area that could be a 3rd bedroom - no closet. Delight the chef with the large kitchen with stainless steel appliances and plenty of storage. Cozy gas fireplace in the living room with slider to deck. Upper level has primary bedroom with ensuite bath, guest bedroom, bath, and laundry. Attached one car garage with storage loft. Two decks overlook the bay and estuary, enjoy all the different species of marine birds and wildlife! Great birdwatching! Nearby South Beach State Park offers miles of sandy beach and hiking trails. Conveniently located by the Newport Aquarium and South Beach Marina. Easy access to boating, fishing, crabbing, and clamming can be yours!
Features of 475 Se 35th Street E-25
| MLS® # | 26-747 |
|---|---|
| Price | $388,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,802 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 475 Se 35th Street E-25 |
|---|---|
| Subdivision | Neolha Point Townhomes |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Attached Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Storage, Walk-In Closet(s), Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | HardiPlank Type |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amy Graham |
|---|---|
| Office | Taylor & Taylor Realty Company |
