About 3500 Ne West Devils Lake Rd #2
Welcome to the Lakefront condominiums at Pierpoint 18, the hidden treasure on beautiful Devils Lake! This RARE to hit the market ground floor, 2 Bedroom/2 Bathroom single-level well-kept unit features amazing lake views, easy access to lake, gas fireplace with cedar hearth, ready for your updates and to enjoy & observe the vast variety of wildlife every day! This very well maintained complex has a reasonable $449/month HOA for this condo and amenities include lakeside outdoor heated pool & hot tub, dedicated carport & storage room, RV/boat/trailer parking and boat slip! Located close to the casino & golf course, grocery stores, shopping, restaurants, bars and a short drive to the beach! Don't hesitate, schedule your showing TODAY!!
Features of 3500 Ne West Devils Lake Rd #2
| MLS® # | 26-716 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Pending |
Community Information
| Address | 3500 Ne West Devils Lake Rd #2 |
|---|---|
| Subdivision | Pierpoint 18 Condo |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | Spa/Hot Tub, Pool |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Paved, RV Access/Parking |
| Is Waterfront | Yes |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | No |
Exterior
| Windows | Drapes, Blinds |
|---|---|
| Roof | Composition, Membrane |
| Construction | Cedar, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Zoning | R-M Residential, Multifamily |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 448.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ryan Lee Maddy |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
