About 1830 Nw 47 Street
Stunning home in the exclusive gated community of LSSR! W/ 3 beds on main and a XL BONUS / BD rm w/ 1/2 bath over the garage. WOW FINISHES with many custom features and extensive use of trim. Wonderful plan where comfort & style awaits in the light & bright vaulted great room, w/ lovely flooring, floor to ceiling fireplace w/built ins & formal dining. Large kitchen w/ custom cabinets & pantry, beautiful counters & S.S. appliances. Vaulted primary w/ gorgeous tiled shower & XL closet. Private beach access!! Located within walking distance of the Casino, shopping, Beach access and more!
Features of 1830 Nw 47 Street
| MLS® # | 26-706 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,791 |
| Acres | 0.34 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1830 Nw 47 Street |
|---|---|
| Subdivision | Lincoln Shore Star Resort |
| City | Lincoln City |
| County | Lincoln |
| State | OR |
| Zip Code | 97367 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
| Parking | Attached Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Wide Interior Halls and Doors, Beamed Ceilings, Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Gas, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows, Window Treatments, Blinds |
| Roof | Shingle |
| Construction | Concrete, Shake Siding, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Zoning | RC - Recreational Commercial |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ilya Makarenko |
|---|---|
| Office | HomeSmart Realty Group |
