About 957 Se Laverne Drive
Introducing this stunning home that showcases numerous thoughtful upgrades throughout. This well-maintained home features new windows, a French drain system around the home and an upgraded electrical panel with 15+ breakers. Additional improvements include blown-in insulation in celling and garage attic, upgraded appliances, and a new Debela's roof with guarantee, provided added peace of mind. Inside you will find beautifully updated kitchen and bathrooms, along with comfort of an electric fireplace. The outdoor living space is equally inviting, offering a fully fenced backyard, a spacious 12'x20' deck perfect for entertaining, and front yard sprinklers for easy maintenance. For those needing extra parking or storage, the property also features a large 35' RV parking area with a 10'x14'covered section. A three-camera exterior security system adds an extra layer of convenience and security. This immaculate property combines modern upgrades with functional outdoor space, making it a fantastic opportunity to call home.
Features of 957 Se Laverne Drive
| MLS® # | 26-646 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.19 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 957 Se Laverne Drive |
|---|---|
| Subdivision | Goddard |
| City | Toledo |
| County | Lincoln |
| State | OR |
| Zip Code | 97391 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Pantry |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Sprinklers In Front |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Zoning | R-S Residential Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alyshia A Ware |
|---|---|
| Office | Coldwell Banker Professional Group - Newport |
