About 150 Sw Nesting Glade
Single level home w/abundance of upgrades including cherry hardwood floors though out, central vac system, tankless water heater, Lennox Air Filtration system, pull down ladder in garage w/attic storage, wired for surround sound, built-in desk & cabinet in dining room. This well-designed kitchen has granite counters, stainless steel Jenn Air appliances, cherry cabinets, pullout drawers & an appliance garage. Bright & spacious great room w/high ceilings & gas fireplace w/stone surround. Amenities include security & surveillance, Community Center w/indoor pool, Jacuzzi, indoor & outdoor tennis, fitness room, library & over 3 1/2 miles of walking trails that lead along the ocean front, thru the ancient cedar forest & down to the only private beach in the State of Oregon.
Features of 150 Sw Nesting Glade
| MLS® # | 26-380 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.11 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Condominium |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 150 Sw Nesting Glade |
|---|---|
| Subdivision | Little Whale Cove |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Recreation Room, Spa/Hot Tub, Tennis Court(s), Trail(s), Meeting Room, Pool, Beach Access |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Phone Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built In Shower Chair, Central Vacuum, Open Floorplan, Grab Bars in Shower or Tub, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Circulating, Gas, Stone |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Cedar |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Zoning | PD - Planned Development |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 242 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amy J. Plechaty |
|---|---|
| Office | Emerald Coast Realty - Depoe Bay |
