About 475 Se 35th Street F-29
Check out this townhome at Neolha Point, a bay-front community in beautiful Newport, Oregon. Only 5 minutes from miles of sandy beach and conveniently located by the Newport Aquarium and South Beach Marina. You will have easy access to fishing, crabbing, clamming, and boating. This spacious end unit has 3 bedrooms, all with walk-in closets and vaulted ceilings, 2.5 bathrooms, plus a den. The sunroom has been converted into additional living space. Enjoy open concept living with the large living room and kitchen combo plus separate dining room. Cozy up in front of the gas fireplace on those coastal stormy days. The home has a two-year-old roof, newer flooring and updated bathrooms. Decks on each level offer partial views of the bay and a front-row seat to July 4th fireworks. Enjoy this home as your primary residence or vacation getaway!
Features of 475 Se 35th Street F-29
| MLS® # | 26-329 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 475 Se 35th Street F-29 |
|---|---|
| Subdivision | Neolha Point Townhomes |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Doretta L Smith |
|---|---|
| Office | Martek Real Estate |
