About 127 N Hillside Drive
Welcome to 127 N Hillside Dr in the Panther Creek community of Otis! Built in 2021, this well maintained 3-bedroom, 2-bath home offers 1,523 square feet of comfortable single level living on a fenced 0.17 acre lot. Built in 2021 and thoughtfully maintained, buyers can enjoy the added peace of mind that comes with a relatively young home. Inside, you'll find an inviting open floor plan with vaulted ceilings, a spacious kitchen with a center island and pantry, and a comfortable primary suite with a walk-in closet. Double-pane windows, vinyl flooring, and a practical main-level laundry area add to the home's functionality and everyday comfort. Step outside to enjoy a private, fully fenced yard complete with a covered deck, space for gardening, and fire pit, creating the perfect space for morning coffee, summer evenings, or gathering with friends and family. A detached garage and additional parking on property provide plenty of room for vehicles, hobbies, and storage. Schedule your showing today and make this home your own!
Features of 127 N Hillside Drive
| MLS® # | 26-2254 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,523 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 127 N Hillside Drive |
|---|---|
| Subdivision | Panther Creek |
| City | Otis |
| County | Lincoln |
| State | OR |
| Zip Code | 97368 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Water Available |
|---|---|
| Parking | Additional Parking, Detached Garage, Driveway, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Gentle Sloping |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Concrete Perimeter, Crawl Space, Tie Downs (FHA/VA) |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marin Elizabeth Bova |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
