About 221 Ne 35th Street
This Pacific Homes Beach Club property is ready for you to move right in. Ideally located near shopping and beach access, this neighborhood is a highly sought 55+ neighborhood. Homeowners own the land here too. You'll enjoy a spacious, open floor plan with 2 bedrooms, 2 bathrooms and an oversized laundry/mudroom. HardiPlank type siding, newer carpet and a no-maintenance yard are part of the appeal. Think low maintenance. Home has tiedowns and vapor barrier. The low HOAs, just $175/mos give access to the pool and clubhouse and covers your home's water. Just outside of the gate is a trail that goes under Hwy 101 to Agate Beach Wayside.
Features of 221 Ne 35th Street
| MLS® # | 26-2252 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.13 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Other |
| Status | Pending |
Community Information
| Address | 221 Ne 35th Street |
|---|---|
| Subdivision | Pacific Homes Beach Club |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Amenities | Clubhouse, Game Room, Meeting Room, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Phone Available |
| Parking | Attached Garage, Off Street, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | No Interior Steps, Open Floorplan, Pantry, Hand-held Shower Head, Ceiling Fan(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Window Treatments, Blinds |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Block |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wendy Howerton Birchfield |
|---|---|
| Office | Windermere West Coast Properties |
