About 5920 Sw Arbor Drive
Located within the gated Southshore community, this pristine single-level home offers the ideal blend of coastal elegance, privacy, and resort-style living on the Oregon Coast. Known for its Cape Cod-inspired architecture and lush, park-like setting, Southshore provides private access to miles of sandy beach, along with an exceptional lineup of amenities. Inside, the home features hardwood floors throughout, stainless steel appliances, a kitchen plumbed for both electric and gas range options, custom designer lighting, shiplap accent walls, and a warm gas fireplace that creates an inviting living space. The spacious primary suite serves as a peaceful retreat, complete with a spa-inspired bathroom and heated floors for everyday comfort. Outdoor living shines with a welcoming covered front porch and an oversized covered back patio with pavers, overlooking a tranquil community park, pond, and waterfall- ideal for entertaining or unwinding after a day at the beach. Owner-designed landscaping showcases colorful spring- and summer-blooming shrubs and is supported by a professionally installed sprinkler and irrigation system, along with electric landscape lighting and a charming picket fence that enhance curb appeal. The oversized garage includes an electric vehicle charger. Southshore residents enjoy three private beach access points, indoor and outdoor tennis and pickleball courts, and a clubhouse featuring an indoor pool, hot tub, sauna, fitness rooms, kitchen, meeting space, and TV lounge. This is a rare opportunity to own a thoughtfully upgraded home in one of South Beach's most desirable gated coastal communities.
Features of 5920 Sw Arbor Drive
| MLS® # | 26-199 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 5920 Sw Arbor Drive |
|---|---|
| Subdivision | Southshore |
| City | South Beach |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | Clubhouse, Fitness Center, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s), Pool, Beach Access |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached Garage, Driveway, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | Yes |
Interior
| Interior Features | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Fiber Cement, Lap Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 986 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Hannah Katz |
|---|---|
| Office | Coldwell Banker Professional Group - Lincoln City |
