About 225 Nw Brook Street A
"Shore Leave" delivers on its name. A beautifully crafted Craftsman, light-filled townhouse in the heart of historic Nye Beach, just one block from the village and two blocks from the sand. Walking distance to shops, restaurants, and public beach access. Warm bamboo floors and rich pine ceilings set the tone from the moment you walk in, and an array of skylights pours natural light through every level, giving the home an open, airy feel that is rare at this price point. Both bedrooms are generously proportioned, offering real comfort for full-time living or hosting guests who'll never want to leave. Catch a peek of the Pacific from your own home, then gear up in the oversized garage with tall ceilings, perfect for surfboards, kayaks, bikes, and everything else a coastal lifestyle demands. Trex decking on the entry deck and steps adds lasting curb appeal with virtually no maintenance, beautiful appliances, high-end finishes throughout, and a layout that simply lives well. No HOA. STR eligible (subject to waitlist). Whether you're planting roots or investing in one of Newport's most sought-after neighborhoods, "Shore Leave" is ready.
Features of 225 Nw Brook Street A
| MLS® # | 26-1754 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 225 Nw Brook Street A |
|---|---|
| Subdivision | N/A |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Garage Door Opener, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Storage |
|---|---|
| Heating | Electric, Zoned |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames, Drapes |
|---|---|
| Roof | Composition |
| Construction | Cedar, Shingle Siding |
| Foundation | Concrete Perimeter, Crawl Space |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelly Heim |
|---|---|
| Office | Advantage Real Estate |
