About 415 Sw Edgewater
Enjoy carefree living in this ocean view coastal retreat. This light-filled home boasts stunning hardwood flooring and architectural wood-beamed ceilings that create a warm, inviting ambiance. Every square foot is intelligently designed, featuring dual en-suite bedrooms and a family room & office area upstairs. This home boasts incredible space-saving solutions, including a dining banquette with built-in storage benches and a bonus under-stair storage. Located in the premier gated community of Little Whale Cove, you are just steps from breathtaking oceanfront trails and a community center complete with an indoor pool, Jacuzzi, exercise room, full kitchen, library and indoor and outdoor tennis courts.
Features of 415 Sw Edgewater
| MLS® # | 26-1510 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 415 Sw Edgewater |
|---|---|
| Subdivision | Little Whale Cove |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Amenities | Basketball Court, Clubhouse, Recreation Room, Spa/Hot Tub, Tennis Court(s), Trail(s), Meeting Room, Pool, Beach Access |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Storage, Beamed Ceilings, Grab Bars in Shower or Tub, Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot, Level, Private |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Concrete Perimeter, Crawl Space |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | R-4 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 236 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amy J. Plechaty |
|---|---|
| Office | Emerald Coast Realty - Depoe Bay |
