About 440 Ne Edgecliff Dive
With these spectacular ocean, bay, river, and bridge views, this is a delightful home. Even the shop in the 25x42 garage has magnificent views. This single level home is privately located at the end of the street, in town and out of the tsunami zone in a sweet neighborhood. This is all single level, remodeled in 2007, with plenty of storage, spacious open rooms, an enclosed sundeck, 4-bedrooms, propane stove in the living area, a covered entry porch and enclosed breezeway. The front room could easily serve as a formal dining area or extra living space. The great room and kitchen area all feature breathtaking views. The laundry area is spacious enough to use as a craft area. The yard is beautifully landscaped with natural vegetation. The garage w/a 12 ft & 9 ft doors can accommodate RV/boat/toys or 4-car tandem parking and still have plenty of room for the shop space. This is a great property with splendid views.
Features of 440 Ne Edgecliff Dive
| MLS® # | 26-1298 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,411 |
| Acres | 0.39 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 440 Ne Edgecliff Dive |
|---|---|
| Subdivision | Edgecliff |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Available, Water Connected, Utilities in Garage |
|---|---|
| Parking | Additional Parking, Attached Garage, Garage Door Opener, Oversized, Paved, RV Access/Parking, Workshop in Garage, Tandem |
| # of Garages | 4 |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Blower Fan, Electric, Propane |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Garden, Landscaped, Gentle Sloping |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katherine Scarlett Kier |
|---|---|
| Office | Advantage Real Estate |
