About 1020 Se Ball Boulevard
Single-level 2-bedroom, 1-bath home that has a BRAND NEW ROOF and has been thoughtfully updated throughout. Engineered hardwood floors, fresh interior paint, updated lighting, and a wood-burning fireplace anchor the living space. The kitchen features an island, plenty of cabinet space, new countertops, a new sink, and tile floors, plus all new appliances. A ductless mini split provides efficient heat and air conditioning year-round. The bathroom has been updated and feels fresh and finished. The one-car garage gives you covered parking or extra storage, and out back you'll find a fenced yard, a shed, a greenhouse, and multiple raised garden beds. The home sits above both the tsunami inundation zone and the fog line. Public water and sewer, composition roof, and concrete perimeter foundation. The HOA is $45/month, and with HOA approval, residents have access to a community RV and boat parking lot, a genuine bonus for coastal living.
Features of 1020 Se Ball Boulevard
| MLS® # | 26-1246 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.13 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1020 Se Ball Boulevard |
|---|---|
| Subdivision | Township 13 |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Phone Available |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Heating | Heat Pump, Radiant |
|---|---|
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Garden |
|---|---|
| Roof | Composition |
| Construction | T1-11 Type |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Audra Powell |
|---|---|
| Office | Premiere Property Group, LLC (Newport) |
