About 12282 Ne Coos Street
New Price! Embrace coastal living at its most comfortable and efficient. This 3 BD / 3 BA retreat captures whitewater ocean views with a direct sightline to Otter Rock, along with peaceful forest and mountain vistas. Just a few minutes from Beverly Beach, this home features a 31-panel solar array, 32 kWh battery storage, EV charging, and propane for the kitchen and BBQ. Natural light fills the open living area, perfect for gatherings or cozy evenings by the coast. The primary suite offers dual walk-ins and a spa-style bath. Enjoy a private hot tub and fruiting orchard, which includes blueberries, apples, kiwis, and peaches - all wrapped in timeless coastal charm just 10 short minutes from Newport's beaches and dining. One seller is a licensed Oregon agent.
Features of 12282 Ne Coos Street
| MLS® # | 26-124 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,332 |
| Acres | 0.25 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 12282 Ne Coos Street |
|---|---|
| Subdivision | Finnesterre |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97365 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane, Underground Utilities, Water Connected, Phone Available, Utilities in Garage |
|---|---|
| Parking | Additional Parking, Attached Garage, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Off Street, Oversized, Paved, RV Access/Parking, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Dual Closets, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Sound System, Storage, Solar Tube(s), Walk-In Closet(s), Hand-held Shower Head, Soaking Tub, Ceiling Fan(s), Track Lighting, Smart Camera(s)/Recording |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Ductless, Electric, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Garden, Landscaped, Level, Private, Secluded |
|---|---|
| Windows | Double Pane Windows, Garden Window(s), Vinyl Frames, Blinds |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Zoning | R-1 Residential, Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Richardson |
|---|---|
| Office | Coldwell Banker Professional Group - Newport |
