About 560 Ne Commercial Street
This downtown Waldport coastal gem was beautifully updated in 2023, this spacious home is perfectly situated in the heart of downtown Waldport, just three blocks from Alsea Bay and within easy walking distance to shopping, dining, and local attractions. Inside, you'll find 4 bedrooms and 2.5 baths, including a flexible third-floor suite ideal for a primary bedroom, guest suite, kids' play area, or home office. The modern kitchen shines with quartz countertops and stainless steel appliances. Throughout the home, enjoy new flooring, fresh interior and exterior paint, tankless hot water heater for efficiency and thoughtful updates that blend coastal comfort with contemporary style. The low-maintenance yard makes this property an ideal choice for full-time living, a vacation getaway, or a rental opportunity.
Features of 560 Ne Commercial Street
| MLS® # | 26-1081 |
|---|---|
| Price | $412,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.06 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 560 Ne Commercial Street |
|---|---|
| Subdivision | N/A |
| City | Waldport |
| County | Lincoln |
| State | OR |
| Zip Code | 97394 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Phone Available |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Walk-In Closet(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Zero Lot Line |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Engineered Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Zoning | R-3 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy B Halligan |
|---|---|
| Office | Cascade Hasson Sotheby's International Realty |
