About 4510 Se Harborton Street
Welcome to Wilder, a thoughtfully designed neighborhood! This three-bedroom, two-and-a-half-bath home has a warm and inviting layout. The space features quartz countertops, stainless-steel appliances, LVP flooring downstairs, cozy carpet upstairs and a Daikin heating and cooling system. Featuring a rear-facing garage, a covered front porch, and a fenced side yard with a private patio. Enjoy the natural beauty of the neighborhood while fostering a strong sense of community with walking trails, a dog park, playground, a Brew Pub, disc golf course and the Community College.
Features of 4510 Se Harborton Street
| MLS® # | 26-1079 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,045 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4510 Se Harborton Street |
|---|---|
| Subdivision | Wilder |
| City | Newport |
| County | Lincoln |
| State | OR |
| Zip Code | 97366 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Phone Available |
| Parking | Attached Garage, Driveway, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Electric |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Drapes, Blinds |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Zoning | R-2 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 58.45 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Amy J. Plechaty |
|---|---|
| Office | Emerald Coast Realty - Depoe Bay |
