About 110 Se 40th Street
Feels like BRAND NEW with this home! 3 bedrooms, 2 bath SINGLE LEVEL beauty with an amazing park like feel in the backyard. Open floorplan with vaulted ceilings. Hardwood floors, wood cabinets and SS appliances. Garage has been finished with its own heat pump. Nice Trex deck and gazebo with propane fireplace. Very private setting and has access to county park trails. If you are looking for low maintenance and nothing that will need done, this is your home. Must see!
Features of 110 Se 40th Street
MLS® # | 25-942 |
---|---|
Price | $569,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,328 |
Acres | 1.71 |
Year Built | 2019 |
Type | Residential/SiteBlt |
Style | Craftsman |
Status | Pending - Accepting Backups |
Community Information
Address | 110 Se 40th Street |
---|---|
Area | South Beach |
Subdivision | N/A |
City | South Beach |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator, Window Coverings |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | R-4 Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brodie Becksted |
---|---|
Office | Equity Plus Real Estate |