About 9765 Se Cedar Street
Gardener's paradise! Single level residence with detached cottage in desirable Thiel Creek. Private .70 acre lot with apples, blueberry, marionberry, roses, plum, lilac, palm and much more. Main house has 1624SF with two bedrooms (could be converted to 3) guest house has 704 SF. City water + additional well for irrigation, propane fireplace, lots of recent improvements including new roof and new septic installed in 2017. A truly unique setting with nearby beach access and less than 5 miles from restaurants and city amenities.
Features of 9765 Se Cedar Street
MLS® # | 24-885 |
---|---|
Price | $436,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,324 |
Acres | 0.70 |
Year Built | 1964 |
Type | Residential/SiteBlt |
Style | Traditional |
Status | Closed |
Sold Price | $436,900 |
Sold Date | August 30th, 2024 |
Community Information
Address | 9765 Se Cedar Street |
---|---|
Area | South Beach |
Subdivision | Pruner Tracts |
City | South Beach |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
Garages | None |
---|---|
View | Forest |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Refrigerator, Window Coverings |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Zoning | R-1-A Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Freddy Saxton |
---|---|
Office | Advantage Real Estate |