About 919 Nw Spring Street
Entered for statistical purposes only. Buyer purchased off market.
Features of 919 Nw Spring Street
MLS® # | 24-869 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,334 |
Acres | 0.04 |
Year Built | 2004 |
Type | Residential/SiteBlt |
Style | Traditional |
Status | Closed |
Sold Price | $500,000 |
Sold Date | April 30th, 2024 |
Community Information
Address | 919 Nw Spring Street |
---|---|
Area | Nye Beach District |
Subdivision | Danian Phase 2 |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97365 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Has Basement | No |
---|
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Zoning | R-4 Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Out Of Area |
---|---|
Office | OUT OF AREA |