About 7515 Yaquina Bay Road
Come experience bay front views, a pond, flat acreage up top & tranquil privacy at this rare 4.4 acre coastal estate offering dual living potential & a large shop. 2 separate living areas includes two full kitchens, tons of natural light, and recent upgrades include new counters, stainless steel appliances, interior - exterior paint, & a 4 unit ductless HVAC system. Less than 8 miles to Newport's historic Bayfront, & under 6 miles from Toledo - variety of restaurants, cafes, & shops just a short drive away.
Features of 7515 Yaquina Bay Road
MLS® # | 24-357 |
---|---|
Price | $770,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,092 |
Acres | 4.40 |
Year Built | 1969 |
Type | Residential/SiteBlt |
Style | Craftsman |
Status | Closed |
Sold Price | $750,000 |
Sold Date | November 20th, 2024 |
Community Information
Address | 7515 Yaquina Bay Road |
---|---|
Area | Newport |
Subdivision | Bay View |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97365 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
View | Bay |
Is Waterfront | Yes |
Waterfront | Bay |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator, Window Coverings |
---|---|
Has Basement | Yes |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Zoning | RR-5 Rural 5 acre |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Timothy Rist |
---|---|
Office | DORE |