About 4350 Se Ellis Street
Adorable 3 bedroom 2 bath cottage in the Wilder development.. This beautiful home is light and bright and ready to make yours. All major appliances are included too! Detached 1 car garage. Convenient location near OCCC, NOAA, shops, and all that Newport has to offer. Wilder also boasts miles and miles of walking and mountain biking trails just a few steps from your home.
Features of 4350 Se Ellis Street
MLS® # | 24-356 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,356 |
Acres | 0.05 |
Year Built | 2010 |
Type | Residential/SiteBlt |
Style | Cottage |
Status | Closed |
Sold Price | $453,000 |
Sold Date | April 8th, 2024 |
Community Information
Address | 4350 Se Ellis Street |
---|---|
Area | South Beach |
Subdivision | Wilder |
City | South Beach |
County | Lincoln |
State | OR |
Zip Code | 97336 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator, Window Coverings |
---|---|
Has Basement | No |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Zoning | R-1 Residential, Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Arjen Sundman |
---|---|
Office | Advantage Real Estate |