About 735 Se Birch Street
One of a kind opportunity, stunning new construction home on commercial lot, large 100x32 shop for live/work opportunity, run your business from shops then walk across the yard to a beautiful home. Exquisite finishes throughout, full bath, bedroom, walk-in closet & laundry downstairs, 2nd floor has beautiful views from the LR & kitchen. shop has 200amp separate service, shop doors 10' wide 12.6 tall, 1 full RV hook up (WSE) outside, 2-30amp inside
Features of 735 Se Birch Street
MLS® # | 24-262 |
---|---|
Price | $478,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Square Footage | 1,040 |
Acres | 0.27 |
Year Built | 2040 |
Type | Residential/SiteBlt |
Style | Traditional |
Status | Closed |
Sold Price | $478,000 |
Sold Date | August 14th, 2024 |
Community Information
Address | 735 Se Birch Street |
---|---|
Area | Dallas |
Subdivision | Out of Area |
City | Dallas |
County | Polk |
State | OR |
Zip Code | 97338 |
Amenities
# of Garages | 4 |
---|---|
Garages | Detached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator, Window Coverings |
---|---|
Has Basement | No |
Additional Information
Date Listed | February 14th, 2024 |
---|---|
Zoning | GC - General Commercial |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Catherine Underwood-bush |
---|---|
Office | Cheddar Realty LLC |