About 87906 Daisy Lane
Out of Area. For Statistcal Purposes only.
Features of 87906 Daisy Lane
MLS® # | 24-1776 |
---|---|
Price | $630,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 3,600 |
Acres | 0.62 |
Year Built | 2019 |
Type | Residential/SiteBlt |
Style | Traditional |
Status | Closed |
Sold Price | $620,000 |
Sold Date | August 8th, 2024 |
Community Information
Address | 87906 Daisy Lane |
---|---|
Area | Bandon |
Subdivision | Out of Area |
City | Bandon |
County | Coos |
State | OR |
Zip Code | 97411 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Has Basement | No |
---|
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Zoning | RR1-2 Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Out Of Area |
---|---|
Office | OUT OF AREA |