About 3432 Se 35th Court
New Construction Dual living-Home is 1480 sq. ft. and the ADU is 448 sq. ft. There are two 2 electric meters. Quartz counters, new stainless steel appliances, 9 ft ceilings in the home, kitchen pantry, waterproof luxury vinyl flooring, main bathroom w/dual sinks and a walk-in closet. Oversized laundry, Ductless heat pump with AC. It is partially fenced with a covered deck and at the end of a cul de sac. The ADU also has Stainless Steel Appliances.
Features of 3432 Se 35th Court
MLS® # | 24-1133 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,928 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential/SiteBlt |
Style | Traditional |
Status | Active |
Community Information
Address | 3432 Se 35th Court |
---|---|
Area | Lincoln City SE |
Subdivision | Spyglass Ridge |
City | Lincoln City |
County | Lincoln |
State | OR |
Zip Code | 97367 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached |
View | None |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 27th, 2024 |
---|---|
Zoning | R7.5 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David D. Davis |
---|---|
Office | Realty One Group At the Beach, Lincoln City |