About N/A
This is for comp purposes only.Wonderful floor plan; high ceilings , open floor; lots of windows ; kitchen with granite counters; Decor Stove; Sub Zero Fridge; wet bar; eating bar; deck faces East; porch faces East has water available for washing sandy feet; and plants; Storage unit on front porch. Too many amenities to describe; this is a must see!
Features of N/A
MLS® # | 23-2002 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,233 |
Year Built | 2001 |
Type | Condominiums |
Style | Condo |
Status | Closed |
Sold Price | $1,200,000 |
Sold Date | October 18th, 2023 |
Community Information
Address | N/A |
---|---|
Area | South Beach |
Subdivision | Beach Home Condo at Southshore |
City | South Beach |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Interior
Interior Features | Dishwasher, Microwave, Refrigerator |
---|---|
Has Basement | No |
Exterior
Foundation | Cont/Con |
---|
Additional Information
Date Listed | October 17th, 2023 |
---|---|
Zoning | PD - Planned Development |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Barbara J. Greenman |
---|---|
Office | Greenman Properties |