About 4570 Se Fleming Street 78
Last Cottage in 2023! Won't last. Premium Corner Forest Lot 3 bed/2.5 bath enchanting cottage home. 16 x 12 GR Room, Peninsula style shaker cabinet granite/quartz kitchen complete with pantry, powder bath plus. Extra wide covered back forest facing patio. Up: Primary Suite w/forest view, laundry, beds & guest bath. Energy efficient mini split heat/cool &home fresh air system. Minutes to trails, Yaquina Bay, Newport Historic district & Beach. Low HOA fees. Close 3/7/23 LA related to Seller.
Features of 4570 Se Fleming Street 78
MLS® # | 23-1975 |
---|---|
Price | $408,880 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 999 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential/SiteBlt |
Style | Cottage |
Status | Closed |
Sold Price | $427,605 |
Sold Date | March 7th, 2024 |
Community Information
Address | 4570 Se Fleming Street 78 |
---|---|
Area | Newport |
Subdivision | Wilder |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
View | Forest |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave |
---|---|
Has Basement | No |
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Zoning | R-3 Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Leslie James |
---|---|
Office | Premiere Property Group |