About 4560 Se Fleming Street 77
Premium Forest Lot 2 bed (double suites)/2.5 bath enchanting cottage home. 11 x 12 GR Room, Island style shaker cabinet granite/quartz kitchen complete with pantry, powder bath plus covered back forest facing patio. Enjoy the sounds of nature in this wonderful home. Upstairs boasts Primary Suite w/forest view, laundry room, bedrooms & guest bath. Energy efficient mini split heat/cool & whole home fresh air system. Minutes to trails, Yaquina Bay, Newport Historic district, Beach & more. Low HOA fees. Close 3/7/24
Features of 4560 Se Fleming Street 77
MLS® # | 23-1974 |
---|---|
Price | $389,880 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Square Footage | 998 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential/SiteBlt |
Style | Cottage |
Status | Closed |
Sold Price | $400,130 |
Sold Date | March 7th, 2024 |
Community Information
Address | 4560 Se Fleming Street 77 |
---|---|
Area | Newport |
Subdivision | Wilder |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
View | Forest |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave |
---|---|
Has Basement | No |
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Zoning | R-3 Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Leslie James |
---|---|
Office | Premiere Property Group |