About 4510 Se Fleming Street 72
Wonderful Forest facing 2 bedroom/2 bath Wilder cottage with Primary bed on the Main. Enjoy your coffee or beverage on your covered back patio listening to wildlife - coffee from your main floor kitchenette w/mini fridge & sink & outlet for microwave. UP you will find a light filled 15 x 16 great room with picture windows, peninsula style kitchen, laundry and 2nd bed & bath. Shaker style granite/quartz cabinets & counters throughout. Pick your interior colors and materials before 9/15/23. Close 2/9/2024.
Features of 4510 Se Fleming Street 72
MLS® # | 23-1740 |
---|---|
Price | $389,740 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 999 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential/SiteBlt |
Style | Cottage |
Status | Closed |
Sold Price | $400,940 |
Sold Date | February 9th, 2024 |
Community Information
Address | 4510 Se Fleming Street 72 |
---|---|
Area | Newport |
Subdivision | Wilder |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97366 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
View | Forest |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | Dishwasher, Microwave |
---|---|
Has Basement | No |
Additional Information
Date Listed | August 31st, 2023 |
---|---|
Zoning | R-3 Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Leslie James |
---|---|
Office | Premiere Property Group |