About 10570 Nw Pacific Coast Hwy
Ocean Front home with stunning views of the basalt rocks in Seal Rock! Watch the fishing boats drift while catching fish, pelicans migrate, and waves crashing on the rocks. The house has gutted which is a real bonus for the new buyer because the cost for the demolition is already done. Current owners floor plans and vision are available so you can pick up where they left off and were unable to complete. Bring your tools imagination, and turn this house into a real beauty.
Features of 10570 Nw Pacific Coast Hwy
MLS® # | 22-1384 |
---|---|
Price | $510,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,498 |
Acres | 0.66 |
Year Built | 1938 |
Type | Residential/Site Blt |
Style | Traditional |
Status | Closed |
Sold Price | $485,000 |
Sold Date | January 9th, 2023 |
Community Information
Address | 10570 Nw Pacific Coast Hwy |
---|---|
Area | Seal Rock |
City | Seal Rock |
County | Lincoln |
State | OR |
Zip Code | 97376 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Interior
Interior | Other |
---|---|
Has Basement | No |
Additional Information
Date Listed | July 1st, 2022 |
---|---|
Zoning | Res 1A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sonja S. Lovas |
---|---|
Office | Martek Real Estate |